<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sosuforskning.dk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sosuforskning.dk/artikel-fra-folkeskolen-dk-ledelsesfeedback-skaber-forandring-men-kraever-grundig-dialog/</loc>
		<lastmod>2022-05-03T11:10:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/04/Anne-Birgitte-Rohwedder_phdforsvar_5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/litteratur-review/</loc>
		<lastmod>2022-05-03T11:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/SOSU48-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/velkommen-til-focus/</loc>
		<lastmod>2022-05-04T05:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/focus-logo-med_strap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/pressemeddelelse-nyt-center-skal-styrke-forskning-og-videndeling-inden-for-social-og-sundhedsuddannelserne/</loc>
		<lastmod>2022-05-04T05:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/05/MG_9704-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/ny-ph-d/</loc>
		<lastmod>2022-05-17T07:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/anne-birgitte-rohwedder-phdforsvar-redux.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/sosu-temanummer-i-kognition-og-paedagogik/</loc>
		<lastmod>2022-06-22T11:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/06/Skaermbillede-2022-06-22-kl.-12.59.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/hvilken-viden-er-der-brug-for-til-at-kvalificere-omsorgspraksis/</loc>
		<lastmod>2022-06-23T08:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/06/1J7A4225-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/2695-2/</loc>
		<lastmod>2022-12-19T13:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/10/220929-FoCUS-netvaerksmoede_01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/ph-d-forsvar-britta-moeller-tvivl-som-trigger-for-laering-2/</loc>
		<lastmod>2022-12-19T13:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/12/1669981953030.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/nyt-projekt-skal-skabe-oeget-adgang-til-arbejdsfaellesskaber-i-aeldreplejen/</loc>
		<lastmod>2022-12-20T12:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/12/1J7A2996-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/bliv-en-del-af-focus-forskerpraktikernetvaerk/</loc>
		<lastmod>2023-03-27T09:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/03/220929-FoCUS-netvaerksmoede_04-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/konference-sosu-laering-i-fokus/</loc>
		<lastmod>2023-09-22T10:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/09/IMG_1774-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/ny-podcast-focus-samtaler/</loc>
		<lastmod>2023-10-09T09:59:52+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/08/1692726442931-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/sosu-hvem-er-du-netvaerksmoede-6-februar-2024/</loc>
		<lastmod>2024-02-09T10:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/02/IMG_0914-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/netvaerksmoede-interkulturalitet-og-sprog-paa-sosu-feltet-udfordringer-og-potentialer/</loc>
		<lastmod>2024-06-06T08:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/09/IMG_4887-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/hvordan-kan-samarbejde-mellem-sosu-uddannelse-og-forskning-forbedres/</loc>
		<lastmod>2024-06-06T08:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/06/SOSU_Aarhus_2022-06-020120-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/moede-i-forsker-praktikernetvaerket-veje-ind-i-og-gennem-sosu-samarbejde-om-overgange/</loc>
		<lastmod>2024-10-07T08:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/09/IMG_4769-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/ai-skal-styrke-deltagermulighederne-for-tosprogede-i-sosu-uddannelserne/</loc>
		<lastmod>2024-10-07T08:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/10/SOSU_OeSTJYLLAND_2022-06-030926-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/nyt-forskningsprojekt-i-aarhus-personcentreret-omsorg-i-fokus/</loc>
		<lastmod>2024-10-07T09:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/10/SOSU_OeSTJYLLAND_2022-06-030697-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/projekt-complemtum-paa-ceveus-aarskonference/</loc>
		<lastmod>2024-12-02T13:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/12/IMG_0638-1-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/12/IMG_0634-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/12/IMG_0637-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/12/IMG_0640-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskningskonference-2025-viden-i-brug-praksisfaglighed-i-fokus/</loc>
		<lastmod>2025-03-06T08:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/03/FoCUS-konference-SoMe_200-x-200-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/direktoeren-havde-aldrig-taenkt-at-skolen-skulle-forske-men-et-saerligt-projekt-fik-hende-til-at-skifte-mening/</loc>
		<lastmod>2025-03-24T09:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/03/FoCUS_billede-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/moede-i-forsker-praktikernetvaerket-generativ-ai-og-sproglighed-i-sosu-laeringsperspektiver-og-laeringsudfordringe/</loc>
		<lastmod>2025-09-19T17:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/06/Unknown-9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/officiel-indvielse-af-danmarks-foerste-velfaerdshave/</loc>
		<lastmod>2025-11-20T09:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/11/50-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/11/41-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/11/51-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/11/57-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->