<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sosuforskning.dk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sosuforskning.dk/</loc>
		<lastmod>2026-08-04T13:27:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/dolores_1440x900_E.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/08/1692726442931-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/04/Facebook_13-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/formidling-bib-1024x712.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/10/220929-FoCUS-netvaerksmoede_01-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/testtilmeldingsside/</loc>
		<lastmod>2022-02-23T16:39:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/test/</loc>
		<lastmod>2022-02-24T11:55:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/paedagogisk-ledelse-hvad-er-meningen/</loc>
		<lastmod>2022-05-02T09:17:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/elder-care-the-overlooked-wicked-research-field/</loc>
		<lastmod>2022-05-02T09:27:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/innovasjonspraksiser-i-nordnorske-kommuner-innosykehjem/</loc>
		<lastmod>2022-05-02T09:29:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/simulation-som-det-tredje-laeringsrum/</loc>
		<lastmod>2022-06-13T08:54:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/capacity-building-og-laeringspraksis-i-aeldreplejen/</loc>
		<lastmod>2022-06-23T08:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/06/1J7A4225-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/06/1J7A4225-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/faglig-tilblivelse-og-oeget-gennemfoersel-paa-sosu-h/</loc>
		<lastmod>2022-09-16T09:26:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/learning-across-boundaries-in-elderly-care-labcare/</loc>
		<lastmod>2022-10-19T12:00:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/tvivl-som-trigger-for-laering/</loc>
		<lastmod>2023-01-19T12:43:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/logout/</loc>
		<lastmod>2023-03-08T13:16:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/login/</loc>
		<lastmod>2023-03-13T12:48:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/medlemmer/</loc>
		<lastmod>2023-03-13T12:49:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/user/</loc>
		<lastmod>2023-03-13T12:49:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/account/</loc>
		<lastmod>2023-03-13T12:50:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/password-reset/</loc>
		<lastmod>2023-03-13T12:50:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/login-2/</loc>
		<lastmod>2023-03-13T13:08:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/register-2/</loc>
		<lastmod>2023-03-13T13:08:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/profile/</loc>
		<lastmod>2023-03-13T13:08:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/topics/</loc>
		<lastmod>2023-03-13T13:08:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forums/</loc>
		<lastmod>2023-03-13T13:09:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/privatlivspolitik/</loc>
		<lastmod>2023-03-14T07:57:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/register/</loc>
		<lastmod>2023-03-27T09:39:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/netvaerk/</loc>
		<lastmod>2023-03-27T09:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/netvaerk-bib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/10/220929-FoCUS-netvaerksmoede_01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/medlem/moeder/netvaerksmoede-28-marts-2023/</loc>
		<lastmod>2023-03-30T11:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/03/FoCUS-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/03/Laerende-samarbejder-003-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/03/Spiseseddel-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/03/Tvivlspaedagogik-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/03/1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/deltag-laerende-arbejdsfaellesskaber-i-aeldreplejen/</loc>
		<lastmod>2023-04-27T12:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/06/1J7A4225-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/12/1J7A2996-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/nyheder/nyhedsbrev/</loc>
		<lastmod>2023-06-20T11:33:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/netvaerk/program_060224/</loc>
		<lastmod>2024-01-26T07:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/02/SOSU-konference_6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/developing-the-organizational-capacity-for-research-informed-work-in-social-and-healthcare-education/</loc>
		<lastmod>2024-02-09T10:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/06/1J7A4225-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/formidling_gl/</loc>
		<lastmod>2024-02-09T11:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/formidling-bib.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/formidling/rapporter-og-analyser/</loc>
		<lastmod>2024-02-09T11:49:11+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/SOSU48-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/medlem/moeder/netvaerksmoede-6-februar-2024/</loc>
		<lastmod>2024-02-09T11:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/02/Billede2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/02/Billede1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/02/Billede3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/02/Billede4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/02/Billede5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/02/IMG_0914-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/sociolinguistic-barriers-and-potentials-among-second-language-learners-in-danish-social-and-healthcare-education/</loc>
		<lastmod>2024-02-14T10:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/06/1J7A4225-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/sammen-om-borgeren-i-laering-og-omsorg/</loc>
		<lastmod>2024-08-29T12:53:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/medlem/moeder/netvaerksmoede-22-august-2024/</loc>
		<lastmod>2024-09-18T09:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/08/IMG_6323_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/08/IMG_6356_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/nyheder/</loc>
		<lastmod>2024-10-07T08:27:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/sosu-uddanneres-mulighedsrum-udvikling-af-udforskende-sosu-uddannelser/</loc>
		<lastmod>2024-10-08T11:38:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/sosu-eleven-i-det-21-aarhundredes-tidsmaskine/</loc>
		<lastmod>2024-12-02T13:34:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/medlem/moeder/netvaerksmoede-29-september-2022/</loc>
		<lastmod>2025-01-15T14:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/03/220929-FoCUS-netvaerksmoede_02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/laeremidler-og-erhvervsfaglig-identitet/</loc>
		<lastmod>2025-02-20T11:56:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/konference2025/</loc>
		<lastmod>2025-08-08T12:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/02/Webbanner-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/08/SOSU-konference_24-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/konference2025/postersession/</loc>
		<lastmod>2025-08-20T11:47:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/konference2025/program/</loc>
		<lastmod>2025-08-27T06:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/02/SOSU-konference_6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/02/Webbanner-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/konference2025/rundbordssamtaler/</loc>
		<lastmod>2025-08-27T17:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/02/Webbanner-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/kom-ud-naturbaseret-rehabilitering-nbr-til-voksne-med-foelger-efter-erhvervet-hjerneskade/</loc>
		<lastmod>2025-09-15T12:42:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/konference2025/slides-og-materialer/</loc>
		<lastmod>2025-09-15T13:03:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/03/Webbanner-tilmeld_150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/09/Illustration-Marlene-Ahlgreen-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/2sosu-ai/</loc>
		<lastmod>2025-09-25T11:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/06/Unknown-9.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/08/CiU_Logo-til-hvid-baggrund-300x36.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/08/AAU_LOGO_RGB-300x177.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/08/velux_fonden_logo_sort-300x29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/08/VFV-logo-primaer-300x82.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/06/Unknown-9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/2sosu-ai/kronik/</loc>
		<lastmod>2025-09-25T11:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/06/Unknown-9.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/09/Figur-problemer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/06/Unknown-9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/kulturel-synergi/</loc>
		<lastmod>2025-11-26T13:56:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/complementum/</loc>
		<lastmod>2025-12-05T12:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/06/1J7A4225-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/06/complementum.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/06/SOSU_OeSTJYLLAND_2022-06-031213-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/medlem/</loc>
		<lastmod>2026-02-04T14:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/netvaerk-bib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/10/220929-FoCUS-netvaerksmoede_01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/medlem/moeder/konference2023/</loc>
		<lastmod>2026-03-04T12:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/02/Webbanner_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/09/IMG_1842-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/medlem/moeder/</loc>
		<lastmod>2026-03-04T12:27:44+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/03/220929-FoCUS-netvaerksmoede_05-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/medlem/moeder/netvaerksmoede-16-januar-2025/</loc>
		<lastmod>2026-03-04T12:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/01/IMG_0728_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/formidling_gl/podcast-focus-samtaler/</loc>
		<lastmod>2026-03-04T14:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/08/1692726442931-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/formidling/post-2280/</loc>
		<lastmod>2026-03-04T14:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/SOSU48-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/medlem/moeder/netvaerksmoede-26-februar-2026-laeremidler-i-sosu/</loc>
		<lastmod>2026-03-06T13:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2026/03/FoCUS-netvaerksmoede_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/</loc>
		<lastmod>2026-08-05T06:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/forskning-bib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/04/Facebook_13-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/en/research/researcher-network/</loc>
		<lastmod>2026-08-05T07:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/Anne-Birgitte-Rohwedder_1-2-1-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/CW-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/U1V6834-Britta-zoom-1-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/Anja-Overgaard-Thomassen-reduced-size-002-kopi-1-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/06/Vibe-Aarkrog-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/08/Nanna-Limskov-B-Black-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/08/unnamed-250x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/09/Erhvervsfoto-Anna-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/02/jan-2-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/02/Nana-Clemensen-foto-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/05/Maria-Hvid-Dille-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/08/Antonia-2024-227x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/08/UdvalgtAmi1-199x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/10/Sandra-Inigo-Buhl41-1-240x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/02/Billede1124-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2026/08/4800abf9-63e3-4545-b32e-161380a202ef-226x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/om-focus/</loc>
		<lastmod>2026-08-05T07:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/om-focus-bib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/en/about/</loc>
		<lastmod>2026-08-05T07:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/om-focus-bib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/en/research/</loc>
		<lastmod>2026-08-05T07:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/04/Facebook_13-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/formidling/</loc>
		<lastmod>2026-08-05T07:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/forskning-bib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/formidling-bib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/08/1692726442931-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/en/knowledge-dissemination/</loc>
		<lastmod>2026-08-05T09:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/forskning-bib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/formidling-bib.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/en/</loc>
		<lastmod>2026-08-05T10:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/04/Facebook_13-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/01/formidling-bib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/09/IMG_4761-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/tilknyttede-forskere/</loc>
		<lastmod>2026-08-11T08:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/Anne-Birgitte-Rohwedder_1-2-1-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/CW-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/U1V6834-Britta-zoom-1-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/02/Anja-Overgaard-Thomassen-reduced-size-002-kopi-1-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2022/06/Vibe-Aarkrog-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/08/Nanna-Limskov-B-Black-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/08/unnamed-250x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2023/09/Erhvervsfoto-Anna-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/02/jan-2-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/02/Nana-Clemensen-foto-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/05/Maria-Hvid-Dille-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/08/Antonia-2024-227x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/08/UdvalgtAmi1-199x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2024/10/Sandra-Inigo-Buhl41-1-240x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2025/02/Billede1124-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sosuforskning.dk/wp-content/uploads/2026/08/4800abf9-63e3-4545-b32e-161380a202ef-226x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/fra-prototype-til-praksis/</loc>
		<lastmod>2026-08-11T08:51:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/bedre-koensbalance-paa-velfaerdsuddannelserne/</loc>
		<lastmod>2026-09-02T09:12:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/vaerdig-palliation-forskningsbaseret-laeringsmodel-for-bedre-palliation-i-aeldrepleje/</loc>
		<lastmod>2026-09-02T09:24:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/kulturmod-til-kamp-for-landets-aeldre/</loc>
		<lastmod>2026-09-02T09:31:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://sosuforskning.dk/forskning/forskningsprojekter/</loc>
		<lastmod>2026-09-02T09:32:35+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->